See O.E.M. - Sudco Conversion List
|
| Honda |
| Application | Year | Order No. |
| CB50 | F/J/JS | - | 619-009 |
| CY50 | K2 | - | 619-009 |
| Z | 79-84 | 619-009 |
| XL50 | G | - | 619-009 |
| XL75 | - | 77-78 | 619-009 |
| XR75 | K4-K5 | 77-79 | 619-009 |
| CRF80 | F | 04-05 | 619-009 |
| XL80 | S | 80-85 | 619-009 |
| XR80 | - | 79-84 | 619-009 |
| R | 85-88 | 619-009 |
| R | 90-91 | 619-009 |
| R | 93-03 | 619-009 |
| CRF100 | F | 04-05 | 619-009 |
| XL100 | S | 79-85 | 619-009 |
| XR100 | - | 81-84 | 619-009 |
| R | 85-03 | 619-009 |
| ATC200 | X | 86-87 | 619-026 |
| TR200 | Fatcat | 86-87 | 619-026 |
| TRX200 | - | 90-91 |
619-026 |
| D | 91-97 | 619-026 |
| SX | 86-88 | 619-026 |
| ATC250 | ES/SX | 85-87 | 619-005 |
| CB250 | Nighthawk | 93-01 |
619-014 |
| K3-K5 | 73-75 | 619-031 |
| N(A/B/DC/DD) | 80-83 | 619-007 |
| N1/T | - | 619-007 |
| RSA | 80 | 619-005 |
| RS(C/ZC) | 82 | 619-005 |
| CL250 | SC | 82 | 619-005 |
| CM250 | TB | 81 | 619-007 |
| CMX250 | C | 85-87 | 619-014 |
| C | 96-97 | 619-014 |
| C/C2 Rebel | 99-02 | 619-014 |
| CD | 86 | 619-014 |
| TRX250 | - | 85-87 | 619-005 |
| XL250 | R | 82-83 | 619-005 |
| S | 78-81 | 619-005 |
| XR250 | L | 81-82 | 619-005 |
| L | 95-04 | 619-022 |
| CB350 | F/F1 | 70-73 |
619-030 |
| Supersport | 70-73 | 619-031 |
| XL350 | R | 84-85 | 619-023 |
| XR350 | R(D-E) | 83-84 | 619-023 |
| CB400 | A Hondamatic | 78 |
619-007 |
| F | 75-76 | 619-030 |
| F1 | 73-74 | 619-030 |
| T/T1/T2 Hawk | 78-81 | 619-007 |
| CM400 | C | 81 | 619-007 |
| E | 80-81 | 619-007 |
| CX400 | EC | 82 | 619-007 |
| TRX400 | EX Fourtrax | 99-01 | 619-056 |
| EX Sporttrax | 01-05 | 619-056 |
| XR400 | R | 96-02 | 619-056 |
| CB450 | K1-K2 | - | 619-035 |
| K3-K7 | 70-74 | 619-035 |
| SC | 82-83 | 619-007 |
| T | 82 | 619-007 |
| CL450 | K3-K6 | 70-73 | 619-035 |
| CM450 | E/A | 82-83 | 619-007 |
| CB500 | - | 71 | 619-006 |
| K1-K3 | 72-74 | 619-006 |
| T | 75-76 | 619-035 |
| CX500 | - | 78-79 | 619-004 |
| C | 79-82 | 619-004 |
| D | 79-81 | 619-004 |
| TC | 82 | 619-004 |
| FT500 | Ascot | 82-83 |
619-005 |
| C/D | 82-83 | 619-005 |
| GL500 | I | 81-82 | 619-004 |
| VF500 | C/F | 84-85 | 619-016 |
| E(D-F) | 83-84 | 619-016 |
| F(E-2E) | 85 | 619-016 |
| XL500 | S | 79-81 | 619-005 |
| XR500 | - | 79-80 | 619-005 |
| R | 81-82 | 619-005 |
| CB550 | 550 Four | 76 | 619-006 |
| F Suersport | 76-77 | 619-006 |
| K1 | 75 | 619-006 |
| CBR600 | F Hurricane | 87-90 |
619-044 |
| F | 97-98 | 619-044 |
| F2 Sup. Spt | 91-94 | 619-050 |
| F3 Sup. Spt | 95-98 | 619-050 |
| XL600 | V Transalp | 89- | 619-015 |
| XR600 | R | 85-00 | 619-024 |
| CX650 | C/T | 83 | 619-004 |
| CD/ED/TD | 83 | 619-004 |
| GL650 | I Silverwing I | 83 | 619-004 |
| NX650 | - | 88-89 | 619-024 |
| XR650 | L | 93-02 | 619-024 |
| CB700 | SC | 84-86 | 619-018 |
| VF700 | F/S | 84-85 | 619-008 |
| VFR700 | F | 86 | 619-041 |
| F2 | 86-87 | 619-041 |
| CB750 | Nighthawk | 91-93 |
619-018 |
| Nighthawk | 95-02 | 619-018 |
| C Custom | 80-82 | 619-002 |
| A Hondamatic | 76-78 | 619-003 |
| F Sup. Sprt | 76-78 | 619-003 |
| F Sup. Sprt | 79-82 | 619-002 |
| K 750 Four K | 77-78 | 619-003 |
| K 750 Four K | 79-82 | 619-002 |
| L | 79 | 619-002 |
| CBX750 | FE | - | 619-018 |
| VF750 | C Magna | 88 | 619-019 |
| C Magna | 94-01 | 619-047 |
| C/C2 Magna | 97-00 | 619-047 |
| CD | 95-96 | 619-047 |
| VFR750 | F | 90-97 | 619-047 |
| CB900 | C | 80-82 | 619-002 |
| F | 81-82 | 619-002 |
| CBR900 | RR | 93-99 | 619-054 |
| CB1000 | - | 94-95 | 619-043 |
| C Custom | 83 | 619-002 |
| CBR1000 | F | 87-88 | 619-043 |
| F | 90-91 | 619-043 |
| F | 93-96 | 619-043 |
| GL1000 | Gold Wing | 78-79 |
619-001 |
| K1-K3/Z | 71-73 | 619-001 |
| VF1000 | F Interceptor | 84 |
619-019 |
| R Interceptor | 85-86 | 619-019 |
| CB1100 | F Sup. Sprt. | 83 | 619-002 |
| GL1100 | - | 80-83 | 619-001 |
| ST1100 | - | 91-02 | 619-059 |
| A ABSII | 96-02 | 619-059 |
| VF1100 | S | 84-85 | 619-021 |
| GL1200 | Gold Wing | 84 | 619-038 |
| GL1500 | Gold Wing | 88-90 |
619-048 |
| A G.W Asp. | 91-99 | 619-048 |
| C/CT | 97-00 | 619-048 |
| I G.W. Int. | 96 | 619-048 |
| SE G.W. SE | 90-00 | 619-048 |
|