Sportbikes
Jet Ski, Snowmobile, and ATV
Harley Davidson
Accessories
Nitrous Bottles, Bottle Accessories, Jets
Solenoids, Iceman
Fittings, Nitrous fuel lines
If you want the same nitrous system the record holders use,
this is it! More records have been broken and set with NX
systems than any other. NX has the safest, most reliable
nitrous system available for your power sport machine.
Whether you want just a little help for your snow machine,
jet ski, go-ped, go-kart, pocket bike, dirt bike, four
wheeler, pit bike, Bonneville rocket, or you want to set a
national record and win a drag racing world championship,
NX is the system the pro's use.
| Sportbikes |
| Part Number | Description |
| 040-60002 | 2 Cylinder twin "piranha" nozzles 2.5 Lb/2ft (w/fuel pump) |
| 040-60033 | 3 Cylinder "piranha" nozzle 2.5 Lb/2ft (w/fuel pump) |
|---|
| 040-60005 | 4 Cylinder street "piranha" nozzle 2.5 Lb/2ft (w/fuel pump) |
|---|
| 040-60006 | 4 Cylinder promod/funnybike"piranha" nozzle 2.5 Lb/2ft (w/fuel pump) |
|---|
| 040-60007 | Suzuki Hayabusa 2.5 Lb/2ft (w/fuel pump) |
|---|
| 040-Nx400s | 4 Cylinder piranha conversion w/ss braided lines and shower heads |
|---|
| 040-70000 | Piranha nozzle |
|---|
| 040-91017 | Piranha nozzle jet fitting |
|---|
| 040-15011 | 4 Port showerhead dist block (red) each |
|---|
| 040-15012 | 4 Port showerhead dist block (blue) each |
|---|
| 040-15013 | 3 Port showerhead dist block (red) each |
|---|
| 040-15014 | 3 Port showerhead dist block (blue) each |
|---|
| 040-15015 | 6 Port showerhead dist block (red) each |
|---|
| 040-15016 | 6 Port showerhead dist block (blue) each |
|---|
| 040-15005 | Motorcycle fuel pump |
|---|
| Jet Ski, Snowmobile, And ATV |
| Part Number | Description |
| 040-60001 | 1 Cylinder piranha nozzle 2.5 Lb/2ft (w/o fuel pump) |
|---|
| 040-60011 | 1 Cylinder piranha nozzle 2.5 Lb/2ft (w fuel pump) |
|---|
| 040-60002 | 2-Cylinder twin piranha nozzle 2.5 Lb/2ft (w/fuel pump) |
|---|
| 040-60033 | 3 Cylinder piranha nozzle 2.5 Lb/2ft (w/fuel pump) |
|---|
| 040-60005 | 4 Cylinder street piranha nozzle 2.5Lb/2ft (w/fuel pump) |
|---|
| 040-60006 | 4 Cylinder promod piranha nozzle 2.5 Lb/2 ft (w/fuel pump) |
|---|
| Harley Davidson |
| Part Number | Description |
| 040-60022 | Harley Stage One Piranha nozzle 2.5Lb/2ft (w/fuel pump) |
|---|
| 040-60122 | Harley show polished dual bottles & billet brackets 2-1.4 Lb/2ft (w/fuel pump) |
|---|
| 040-60123 | Harley show polished dual bottles & billet brackets 2-10oz/2ft (w/fuel pump) |
|---|
NX has a full range of accessories for your play toys. Chack out the part number available,
from additives for your fuel tank to Zoom, Zoom we've got it all.
| Accessories |
| Part Number | Description |
| 040-15504 | Wide open throttle nitrous control switch w/H.D. 60 Amp rely |
|---|
| 040-15506 | Nitrous flo-thur manifold (d-4) |
|---|
| 040-15508 | Nitrous pressure gauge only (0-1500 psi) |
|---|
| 040-15509 | Nitrous flo-thur pressure gauge (d-4 w/manifold) |
|---|
| 040-15511 | Gasoline pressure gauge (0-15 psi w/adapter) |
|---|
| 040-15513 | D-4 manifold w/multiple ports for extra accessories |
|---|
| 040-15515 | 60 Amp anti-flyback heavy duty relay (w/wire harness) |
|---|
| 040-15516 | Wide open throttle switch only (no relay, bracket or hardware) |
|---|
| 040-15517 | Universal wot switch bracket (only) |
|---|
| 040-15519 | Master flo-check (checks flowing fuel pressures, gauge include) |
|---|
| 040-15523 | D-6 manifold w/multiple ports for extra accessories |
|---|
| 040-15526 | 60 Amp anti-flyback heavy duty relay (only) |
|---|
| 040-15531 | Remote electronic nitrous pressure gauge |
|---|
| 040-15600 | Nitrous purge valve (w/d-4 manifold, push button, and vent tube) |
|---|
| 040-15602 | Plumbing kit for dual vent purge system |
|---|
| 040-15603 | Purge valve for the ice-man solenoid (solenoid, push button, and vent tube) |
|---|
| 040-15607 | D-4 pure-flo N20 filter & 7 stainless hose (life time cleanable) |
|---|
| 040-15706 | Nitrous system activation push button |
|---|
| 040-15707 | Lighted (red) nitrous system arm switch |
|---|
| 040-15708 | Heavy duty fuel pressure safety switch (carb. Fuel pressure) |
|---|
| 040-15709 | Universal solenoid mount (include. Screws, specify solenoid) |
|---|
| 040-15938 | Fully Automatic Motorcycle Bottle Heater Complete with Transducer |
|---|
| 040-15963 | NX digital maximizer next generation variable output power controller |
|---|
| 040-15964 | NX digi-set delay timer |
|---|
| 040-16000 | 1996 & later OBDII Power Booster |
|---|
| 040-16001 | 1995 & Earlier Pre-ODBII Power Booster |
|---|
Even with the use of a high flowing solenoid, you still have to have proper flow to the solenoid.
So when we set out to create the highest flowing nitrous solenoid, we had to spend equal time addressing
the nitrous bottle valve flow. Steps were taken to match the flow characteristics of the bottle valve
with that of the solenoid. Our final results led to the highest flowing bottle valve on the market, the
"pure-flo+" bottle valve.
| Nitrous Bottles |
| Part Number | Description |
| 040-11010 | 16oz bottle (w/motorcycle valve) |
|---|
| 040-11022 | 10oz bottle (w/motorcycle valve) |
|---|
| 040-11023 | 1.4 Lb bottle (w/motorcycle valve) |
|---|
| 040-11024 | 1.4 Lb bottle (w/motorcycle valve) |
|---|
| 040-11025 | 2.5Lb bottle (w/motorcycle valve) |
|---|
| 040-11030 | 2Lb bottle (w/motorcycle valve) |
|---|
| 040-11055 | 5Lb bottle (w/motorcycle valve) |
|---|
| Bottle Accessories |
| Part Number | Description |
| 040-11109 | 5Lb Stainless steel bottle brackets |
|---|
| 040-11011 | 1 & 1.25Lb motorcycle bottle bracket polished billet (each) |
|---|
| 040-11026 | 2.5Lb motorcycle bottle bracket |
|---|
| 040-11027 | 2.5Lb bottle valve O-ring |
|---|
There has been a lot of bragging about who makes the best, most accurate jets. Some claim brass jets are eroded by flowing gasoline and nitrous, thus making them inaccurate. While it is true that the flow of gasoline and nitrous will eventually wear away the brass surface, that process would take about 1 million years, not a concern for most of us. The NX HP Jets are manufactured on CNC equipment, and are guaranteed to be within .0005 of specified jet size. In recent testing, using the same jet size, HP jets out flowed the competition by 35%! ThatŐs right 35% more flow through the same orifice, how you ask? The HP jet was designed to be more than just a hole in a piece of brass; its contoured inlet and multi-stepped outlet allow turbulence free flow with no restrictions. Individual jets are ordered using the prefix 040-17, just add the jet size to the end as follows:
Example: A size 41 jet would be part# 040-17041
Tired of chasing your nitrous jets around? Never can find the one you need when you need it? The NX Jet Box is a convenient, safe way to store your Nitrous Express jets. Protecting them from damage and with enough capacity to store a nozzle systems complete jet inventory, this is a must for the serious nitrous user. A custom, anodized, aluminum, billet, jet-changing wrench is included.
Over the years there has been an ongoing battle between nitrous companies over who can design the highest flowing nitrous solenoid. Well the truth is, bigger usually results in better. Especially in the case of the nitrous solenoid. For years racing organizations, which have allowed the use of nitrous, have put a restriction on the orifice size to keep thingsfom getting out of hand. So we started from scratch, using expert help of a fluidics engineer to design state of the art solenoids. These custom made, high flowing, long lasting, CNC machined solenoids not only have CNC ported inlets, we even went so far as to color coordinated the wires as well! For those of you that, DON'T NEED NO STINKING RULES! We have the ultimate humbler. We have the largest flowing nitrous solenoid on the market! Used today by many on our "Super Shark" 1,000 HP Twin Nozzle systems. How bigis it? How about 8.8 lb of nitrous flow in 10 seconds! And just like the rest of our solenoids, this MONSTER is backed by a lifetime warranty.
| Solenoids |
| Part Number | Description |
| 040-15099 | Nitrous Purge Solenoid |
|---|
| 040-15100 | Nitrous Solenoid, Stage One (small, .063 Orifice) |
|---|
| 040-15101 | Gasoline Solenoid, Stage One (Small, .125 Orifice) |
|---|
| 040-15200 | Nitrous Solenoid, stage Five ( large, .093 Orifice) Ice-man Pure-flo |
|---|
| 040-15201 | Gasoline Solenoid, stage Five ( large, .187 Orifice) |
|---|
| 040-15300 | Nitrous Solenoid, Pro-power (large, .125 Orifice) Ice-man Pure-flo |
|---|
| 040-15301 | Gasoline solenoid, Pro-power (large, .312 Orifice) |
|---|
| 040-15302 | Alcohol solenoid, Pro-power (large, .312 Orifice) |
|---|
| 040-15503 | Nitrous Solenoid, Super Shark (large, .157 Orifice |
|---|
Introducing the "Iceman Pure-Flo" nitrous solenoids.
These solenoids have a purge port built right into
the solenoid body. This design allows pure liquid
nitrous to bbe drawn through the solenoid, when
purging, to deliver liquid nitrous directly to the
solenoid orifice for an intant "sledge hammer" hit.
| Solenoids |
| Part Number | Description |
| 040-15733 | Solenoid maintenance wrench |
|---|
| 040-15738 | Piston only, (fuel small .125) |
|---|
| 040-15739 | Piston only, (fuel .187) |
|---|
| 040-15740 | Piston only, (fuel .312) |
|---|
| 040-15741 | Piston only, (nitrous small .063) |
|---|
| 040-15742 | Piston only, (nitrous .093 & .125 & LARGE .063) |
|---|
| 040-15761 | Piston only, (nitrous Super shark .157) |
|---|
| 040-15743 | Electro-magnet only (nitrous .093 & .125 & large .063) |
|---|
| 040-15746 | Electro-magnet only (nitrous small .063) |
|---|
| 040-15747 | Electro-magnet only (nitrous super shark .157) |
|---|
| 040-15748 | Electro-magnet only (fuel .125) small fuel |
|---|
| 040-15749 | Electro-magnet only (fuel .187) |
|---|
| 040-15750 | Electro-magnet only (fuel .312) |
|---|
| 040-15744 | Tower only, (nitrous .093 & .125 & large .063) |
|---|
| 040-15751 | Solenoid tower only, (nitrous small .063) |
|---|
| 040-15752 | Tower only, (nitrous Super shark .157) |
|---|
| 040-15753 | Tower only, (fuel small .125) |
|---|
| 040-15754 | Tower only, (fuel .187) |
|---|
| 040-15755 | Tower only, (fuel .312) |
|---|
| 040-15745 | Tower gasket (nitrous .093 & .125 & large .063) |
|---|
| 040-15756 | Tower gasket (nitrous small .063) |
|---|
| 040-15757 | Tower gasket (nitrous Super shark .157) |
|---|
| 040-15758 | Tower gasket (fuel small .125) |
|---|
| 040-15759 | Tower gasket (fuel .187) |
|---|
| 040-15760 | Tower gasket (fuel .312) |
|---|
| Fittings |
| Part Number | Description |
| 040-16121 | -4x-4 male union |
|---|
| 040-16123 | 1/8 npt x 1/8 npt male union connector |
|---|
| 040-16124 | 1/4 npt x 1/4 npt male union connector |
|---|
| 040-16125 | 3/8 npt x 1/4 npt male union connector |
|---|
| 040-16126 | 1/4 npt x 1/8 npt male union connector |
|---|
| 040-16127 | 3/8 npt x 1/8 npt male union connector |
|---|
| 040-16128 | 1/8 npt x 1/8 npt 90' male union connector |
|---|
| 040-16129 | 1/4 npt x 1/8 npt 90' male union connector |
|---|
| 040-16130 | 1/4 npt x 1/4 npt 90' male union connector |
|---|
| 040-16131 | -3 male x 1/8 npt straight "t" |
|---|
| 040-16132 | -3 male x 1/8 npt run "t" |
|---|
| 040-16133 | -3 Tee |
|---|
| 040-16134 | -4 male x 1/8 npt straight "t" |
|---|
| 040-16135 | - 4 male 3 way "t" |
|---|
| 040-16138 | 1/8 npt male x 3/8 compression straight |
|---|
| 040-16139 | 1/4 npt male x 3/8 compression straight |
|---|
| 040-16140 | 1/16 npt plug |
|---|
| 040-16141 | 1/8 npt plug |
|---|
| 040-16142 | 1/4 npt plug |
|---|
| 040-16143 | 3/8 npt plug |
|---|
| 040-16144 | -4 cap |
|---|
| 040-16146 | 1/4 male npt x 1/8 female npt reducer |
|---|
| 040-16147 | 3/8 male npt x 1/8 female npt reducer |
|---|
| 040-16148 | 3/8 male npt x 1/4 female npt reducer |
|---|
| 040-16150 | -3 x 5/16 nozzle systems rail fitting |
|---|
| 040-16150 | -3 x 5/16 nozzle systems rail fitting |
|---|
| 040-16089 | -4 plug |
|---|
| 040-16090 | -3 cap |
|---|
| 040-16091 | -4 male x 1/8 npt straight |
|---|
| 040-16092 | -4 male x 1/4 npt straight |
|---|
| 040-16094 | 1/4 npt female x 1/8 npt female union |
|---|
| 040-16095 | -4 male x -6 male union reducer |
|---|
| 040-16097 | -3 male x -4 male union reducer |
|---|
| 040-16098 | -3 male plug |
|---|
| 040-16099 | -3 x -3 male union |
|---|
| 040-16103 | 1/8 npt x 1/4 straight hose barb |
|---|
| 040-16107 | 1/4 hose barb "t" |
|---|
| 040-16108 | -3 x 1/8 npt straight |
|---|
| 040-16109 | -4 x 1/8 npt straight |
|---|
| 040-16110 | -3 x 1/4 npt straight |
|---|
| 040-16111 | -4 x 1/4 npt straight |
|---|
| 040-16115 | -3 x 1/8 npt 90' |
|---|
| 040-16116 | -4 x 1/8 npt 90' |
|---|
| 040-16117 | -4 x 1/4 npt 90' |
|---|
| 040-91017 | Vortech/ Shark/Piranha/SX2 nozzle fitting |
|---|
| Fuel Lines |
| Part Number | Description |
| 040-10008 | D-3 (8in) stainless steel braided hose (blue) |
|---|
| 040-10009 | D-3 (8in) stainless steel braided hose (red) |
|---|
| 040-10012 | D-3 (12in) stainless steel braided hose (blue) |
|---|
| 040-10013 | D-3 (12in) stainless steel braided hose (red) |
|---|
| 040-10018 | D-3 (18in) stainless steel braided hose (blue) |
|---|
| 040-10019 | D-3 (18in) stainless steel braided hose (red) |
|---|
| 040-10024 | D-3 (2ft) stainless steel braided hose (blue) |
|---|
| 040-10025 | D-3 (2ft) stainless steel braided hose (red) |
|---|
| 040-10030 | D-3 (30in) stainless steel braided hose (blue) |
|---|
| 040-10031 | D-3 (30in) stainless steel braided hose (red) |
|---|
| 040-10036 | D-3 (3ft) stainless steel braided hose (blue) |
|---|
| 040-10037 | D-3 (3ft) stainless steel braided hose (red) |
|---|
| 040-10040 | D-3 (42in) stainless steel braided hose (blue) |
|---|
| 040-10041 | D-3 (42in) stainless steel braided hose (red) |
|---|
| 040-10038 | custom D-3 stainless steel braided hose |
|---|
| 040-11112 | D-4 (12in) stainless steel braided hose (blue) |
|---|
| 040-11113 | D-4 (12in) stainless steel braided hose (red) |
|---|
| 040-11118 | D-4 (18in) stainless steel braided hose (blue) |
|---|
| 040-11119 | D-4 (18in) stainless steel braided hose (red) |
|---|
| 040-11124 | D-4 (2ft) stainless steel braided hose (blue) |
|---|
| 040-11125 | D-4 (2ft) stainless steel braided hose (red) |
|---|
| 040-11136 | D-4 (3ft) stainless steel braided hose (blue) |
|---|
| 040-11137 | D-4 (3ft) stainless steel braided hose (red) |
|---|
| 040-11148 | D-4 (4ft) stainless steel braided hose (blue) |
|---|
| 040-11172 | D-4 (6ft) stainless steel braided hose (blue) |
|---|
| 040-11196 | D-4 (8ft) stainless steel braided hose (blue) |
|---|
| 040-11120 | D-4 (10ft) stainless steel braided hose (blue) |
|---|
| 040-11144 | D-4 (12ft) stainless steel braided hose (blue) |
|---|
| 040-11168 | D-4 (14ft) stainless steel braided hose (blue) |
|---|
| 040-11192 | D-4 (16ft) stainless steel braided hose (blue) |
|---|
| 040-11240 | D-4 (20ft) stainless steel braided hose (blue) |
|---|
| 040-11248 | Custom D-4 stainless steel braided hose |
|---|
Go back to top
Back to New Products