![]() |
|---|
![]() |
|
Click make of your bike:
|
| Application | Year | Nology No. | Color | Sudco Part # |
|---|---|---|---|---|
| APRILLA | ||||
| Mi RSV | 98-00 | 012 144 001 | Red | 618-480 |
| BMW | ||||
| Boxer (Carb) | - | 012 022 101 | Red | 618-431 |
| 012 022 102 | Black | 618-432 | ||
| Boxer 2V Mo (Twin-Plug) | - | 012 022 302 | Black | 618-434 |
| R1100RT (Fuel Inject.) | 95-99 | 012 022 402 | Black | 618-435 |
| R850R/R1100 (Fuel Inject.) | 98-99 | 012 022 202 | Black | 618-433 |
| K75 | 86-95 | 012 023 012 | Black | 618-436 |
| K1000/K1100 | 84-97 | 012 024 012 | Black | 618-437 |
| R1100 (Fuel Injedt.) | 98-99 | 012 022 202 | Black | 618-433 |
| DUCATI | ||||
| 750/900SS | 88-97 | 012 042 101 | Red | 618-438 |
| 851/916/996 | 88-01 | 012 042 401 | Red | 618-439 |
| 888 | - | 012 042 501 | Red | 618-440 |
| 900SS | 88-97 | 012 042 101 | Red | 618-438 |
| HONDA | ||||
| Super Hawk | 98-01 | 012 062 001 | Red | 618-441 |
| 012 062 002 | Black | 618-442 | ||
| Hasame | 88-91 | 012 064 201 | Red | 618-447 |
| Hawk | 88-91 | 012 064 202 | Black | 618-448 |
| Hasame | 88-91 | 012 064 401 | Red | 618-450 |
| CB-CBX750 | - | 012 134 001 | Red | 618-470 |
| CBR600 F2/F3 | 92-98 | 012 064 021 | Black | 618-444 |
| CBR900RR | 92-97 | 012 064 102 | Black | 618-446 |
| V4/45/65, VFR | 84-90 | 012 064 302 | Black | 618-449 |
| X-4, CB1300 SuperFour | - | 012 064 011 | Red | 618-443 |
| X-11 | 00-Up | 012 064 031 | Red | 618-445 |
| Gold Wing GL1500 | 88-00 | 012 066 302 | Black | 618-451 |
| Valkyrie | 97-98 | 012 066 602 | Black | 618-453 |
| CBX | 79-82 | 012 066 502 | Black | 618-452 |
| KAWASAKI | ||||
| EX250/500 | 88-99 | 012 072 011 | Red | 618-455 |
| EX4, KL EL250A | - | 012 072 001 | Red | 618-454 |
| ZX6/7/9/11 | 90-97 | 012 074 102 | Black | 618-456 |
| Ninja 900 | 84-89 | 012 074 302 | Black | 618-458 |
| Z1, KZ1000, J Model | 73-85 | 012 074 201 | Red | 618-615 |
| 012 074 202 | Black | 618-457 | ||
| GPZ, GPX | - | 012 074 402 | Black | 618-459 |
| Zephyr 1100/RS | - | 012 078 001 | Red | 618-460 |
| SUZUKI | ||||
| SV650 | 99-00 | 012 112 021 | Red | 618-462 |
| GSX-R750/1100 | 85-91 | 012 114 002 | Black | 618-463 |
| 97 | 012 114 202 | Black | 618-466 | |
| GSX-R750W/1100W | 92-97 | 012 114 102 | Black | 618+465 |
| GSX-R, RF900, Bandit | - | 012 114 021 | Red | 618-464 |
| TL1000/1000R | 97-98 | 012 112 012 | Black | 618-461 |
| TRIUMPH | ||||
| 3 Cylinder | 95-97 | 012 123 102 | Black | 618-467 |
| 4 Cylinder | 95-97 | 012 124 102 | Black | 618-468 |
| YAMAHA | ||||
| YZ400F/WR400F (S.O.T) | 99 | 012 131 001 | Red | 618-469 |
| FJ, FZ750, FZR250/400/750 |
- | 012 134 001 | Red | 618-470 |
| 012 134 002 | Black | 618-471 | ||
| FJ1100/1200 | 84-97 | 012 134 102 | Black | 618-474 |
| Royal Star | 97 | 012 134 011 | Red | 618-472 |
| 012 134 012 | Black | 618-473 | ||
| V-Max | 85-97 | 012 134 301 | Red | 618-476 |
| 012 134 302 | Black | 618-477 | ||
| YZF1000R1 | 98-01 | 012 134 401 | Red | 618-478 |
| 012 134 402 | Black | 618-479 | ||