| N424-24-xxx |
For CR Special Carburetors |
| Order No. | Size |
| 019-060 | 35 |
|---|
| 019-061 | 38 |
|---|
| 019-062 | 40 |
|---|
| 019-063 | 42 |
|---|
| 019-064 | 45 |
|---|
| 019-065 | 48 |
|---|
| 019-066 | 50 |
|---|
| 019-067 | 52 |
|---|
| 019-068 | 55 |
|---|
| 019-069 | 58 |
|---|
| 019-070 | 60 |
|---|
| 019-071 | 62 |
|---|
| 019-072 | 65 |
|---|
| 019-073 | 68 |
|---|
| 019-074 | 70 |
|---|
| 019-075 | 72 |
|---|
| 019-076 | 75 |
|---|
| 019-077 | 78 |
|---|
| 019-078 | 80 |
|---|
| 019-079 | 82 |
|---|
|
| N424-21-xxx |
For PJ, PWK, PWM, PE20/22 and some smoothbores |
| Order No. | Size |
| 019-005 | 35 |
|---|
| 019-006 | 38 |
|---|
| 019-007 | 40 |
|---|
| 019-008 | 42 |
|---|
| 019-009 | 45 |
|---|
| 019-010 | 48 |
|---|
| 019-011 | 50 |
|---|
| 019-012 | 52 |
|---|
| 019-013 | 55 |
|---|
| 019-014 | 58 |
|---|
| 019-015 | 60 |
|---|
| 019-016 | 62 |
|---|
| 019-017 | 65 |
|---|
| 019-018 | 68 |
|---|
| 019-019 | 70 |
|---|
| 019-020 | 72 |
|---|
| 019-021 | 75 |
|---|
| 019-022 | 78 |
|---|
| 019-023 | 80 |
|---|
|
| N424-26-xxx |
For some Honda VB Series. All of Honda VD Series, 600, 1000 Hurricane
 |
| Order No. | Size |
| 019-540 | 35 |
|---|
| 019-541 | 38 |
|---|
| 019-542 | 40 |
|---|
| 019-543 | 42 |
|---|
| 019-544 | 45 |
|---|
| 019-545 | 48 |
|---|
| 019-546 | 50 |
|---|
| 019-547 | 52 |
|---|
| 019-548 | 55 |
|---|
| 019-549 | 58 |
|---|
| 019-550 | 60 |
|---|
| 019-551 | 62 |
|---|
| 019-552 | 65 |
|---|
| 019-553 | 68 |
|---|
| 019-554 | 70 |
|---|
| 019-555 | 72 |
|---|
| 019-556 | 75 |
|---|
| 019-557 | 78 |
|---|
| 019-558 | 80 |
|