HSR Dealer Jet Kit (KHS-025) for HSR42
44pc in Jet Box, 2 each of 150-
170 Main Jets, 2 each of 20-
32.5 Pilot Jets, 1 each of -96, -
97, -98 needles, 2 each of #60
Accelerator Pump Nozzle, and
Needle clips, and washers.
Jet Needles
| Order No. | HSR42 | Order No. | HSR45/48 | |
| 007-080 | J8-8DDY01-95 | 007-100 | J8-9CFY02-95 | Richer |
| 007-081 | J8-8DDY01-96 | 007-101 | J8-9CFY02-96 | Richer |
| 007-082 | J8-8DDY01-97 | 007-102 | J8-9CFY02-97 | Standard |
| 007-083 | J8-8DDY01-98 | 007-103 | J8-9CFY02-98 | Leaner |
Standard HSR42/45 Jet Needle straight diameter is 2.96mm. This portion of the
jet needle affects tuning from idle to approximately 1/4 throttle opening.
Choke Cable
| Order No. | Description |
| 002-983 | Choke Cable (990-662-002) |
Air Box Adapter
| Order No. | Description |
| 007-450 | Airbox Adapter |
| 007-453 | Scerws (3 required) |
| 007-454 | O-Ring |
| **Sold Separate** |
HSR Carburetor Rebuild Kit
| Order No. | Description |
| 002-989 | HSR 42/45 Rebuild Kit (KHS-016) |
| 002-982 | HSR 48 Rebuild kit (KHS-031) |
Accelerator Pump Nozzle
| Order No. | Mikuni No. | Description |
| 007-487 | TM42/11-70 | Standard |
| 007-486 | TM42/11-60 | Leaner |
| 007-485 | TM42/11-50 | Leanest |
Short Idle Screw (Optional)
| 007-487 | Short Idle Screw (990-605-065) |
See item #55 in exploded view of carburetor.
NOTE: Do not modify the idle screw or any of its component pieces. If the
screw is removed, be sure it is re-installed with the components in place as illustrated.
Performance Manifolds
| Order No. | Mikuni No. | Description |
| 007-459 | HS42/017-45 | 1984-Present EVO |
| 007-457 | HS42/061-45TC | Twin Cam |
Air Filter Mounting Bracket
| Order No. | Description |
| 007-465 | HS42/019 |
Evolution Head Breather Kit (Optional)
1991 to present Sportsters & 1993 to present 1340 Evolution.
| Order No. | Mikuni No. | Description |
| 002-984 | KHS-020 | Head Breather bolt kit |
| 002-981 | KHS-030 | Twin Cam 88/ 95 Head Breather Kit |
Cable Bracket (Low)

| Order No. | Mikuni No. | Description |
| 007-294 | TM42/34A | Cable Bracket |
Lowers cable for large fuel tanks For Old Style HSR only |
Rubber Flanges
| Order No. | Mikuni No | Description |
| 007-460 | HS42/018-42K | HSR 42 to Harley Davidson® 2 bolt flange |
| 007-461 | HS42/018-45K | HSR 42 to Harley Davidson® 2 bolt flange |
| 007-467 | HS42/062-48K | HSR 42 to Harley Davidson® 2 bolt flange |
Jetting Parts
High speed (main), low speed (pilot) jets, jet needles and
accelerator pump nozzle for the HSR42/45/48 carbcuretors
| VM28-486-xxx | Pilot Jets, size range 15 to 50 (2.5 increments) |
| N100.604-xxx | Main Jets, size range 140 to 200 (2.5 Increments) |
| J8-8DDY01-xxx | HSR42 Jet Needle, size -95, -96, -97, and -98, standard in HSR42 is -97 |
| J8-8CFY02-xxx | HSR45/48 Jet Needle, size -95, -96, -97 and -98, Standard HSR45/48 is -97 |
| TM42/11-xxx | Accelerator Pump Nozzle, size-50, -60. and -70, standard is -70. |
Replacement K&N Air Filters and Chrome Covers
| Order No. | Mikuni No | Description |
| 007-463 | HS42/012 | K&N Air Filter for HSR carb kit 2-1/2" Thick |
| 007-464 | HS42/021-250 | Cover used with K&N Filter without cutouts |
| 007-466 | HS42/012-300 | 3" thick Hi Flow air filter |
| 007-462 | HS42/006 | Cover used with stock airbox with cutouts |
Throttle Cables for Early HSR 42/ 45 (old style)
| Order No. | Ref No. | Length | Description |
| Fitment: 1970 to 1995 screw in type |
| 007-451 | HS42/028-A | Standard 38" | Open |
| 007-452 | (HS42/029-A) | Standard 38" | Close |
| 007-550 | (KHS/039) | Dresser (47”) | Open |
| 007-551 | (KHS/040) | Dresser (47”) | Close |
| Note: Open = Throttle Close = Idle |
| Fitment: 1996 to Present Push in Type |
| 007-554 | (KHS/043) | Standard (38”) | Open |
| 007-555 | (KHS/044) | Standard (38”) | Close |
| 007-552 | (KHS/041) | Dresser (47”) | Open |
| 007-553 | (KHS/042) | Dresser (47”) | Close |
| 021-934B | (01-670) | Old Style HSR 42/45 | Push |
| 021-934A | (01-669) | Old Style HSR 42/45 | Pull |
| Fitment: Buell |
| 021-935 | (01-716) | Up to ‘98 New Carb | Push/Pull |
| 021-936 | (01-715) | ‘99 Old Carb | Push/Pull |
| 021-937 | (01-714) | ‘99 New Carb | Push/Pull |
Needle Valve Assemblies:
| Order No. | Mikuni No. | Description |
| 007-708 | 786-27002-1A-4.5 | HSR48- STD |
| 007-476 | 786-27001-4.2 | HSR42/ 45- STD |
| 007-477 | 786-27001-3.5 | Offroad |
| 007-478 | 786-27001-2.3 | Fuel Pump |
| 007-479 | 786-27001-1.5 | Fuel Pump |
Back to Mikuni Page
Old Style HSR 42, and 45 Diagram & Parts List
New Style HSR 42, 45, and 48 Diagram
New Style HSR 42, 45, and 48 Parts List
| | | |