| Sportster 1200cc |
| Description | K&N No. | Order No. |
| Teardrop | Mirror | RK-3904 | 005-604 |
| Ball Grooved | RK-3914 | 005-608 |
| Flamed | RK-3903 | 005-677 |
| Perfect Round | Mirror | RK-3903 | 005-603 |
| Ball Grooved | RK-3913 | 005-607 |
| Flamed | RK-3923 | 005-678 |
Big Twin 1340cc |
| Description | K&N No. | Order No. |
| Teardrop | Mirror | RK-3902 | 005-602 |
| Ball Grooved | RK-3912 | 005-606 |
| Flamed | RK-3922 | 005-679 |
| Perfect Round | Mirror | RK-3901 | 005-601 |
| Ball Grooved | RK-3911 | 005-605 |
| Flamed | RK-3921 | 005-680 |
| They fit all "EVO" model Big Twin and Sportsters with stock carburetors. Each K&N cleaner comes complete and ready to use, including mounting bracket kit. |
Mikuni Carburetors
36-38 (2-7/16" mounting flange) |
| Description | K&N No. | Order No. |
| 5" Diameter Open Round | RC-0850 | 005-100 |
| 6" Diameter Chrome Bonnet | ML-085B | 005-681 |
| Replacement element | ML-0850 | 005-682 |
| 4-1/2"x 7" Open Oval Style | RC-1980 | 005-683 |
40-45mm (2-3/4" mounting flange) |
| Description | K&N No. | Order No. |
| 5" Diameter Open Round | RC-0920 | 005-101 |
| 6" Diameter Chrome Bonnet | ML-092B | 005-684 |
| Replacement element | ML-0920 | 005-685 |
| 4-1/2"x 7" Open Oval Style | RC-2000 | 005-686 |
| These air cleaners clamp directly to the carburetor flange. |
Keihin and S&S Carburetors 1976-up |
| Description | K&N No. | Order No. |
| 5" Diameter Open Round | RC-3201 | 005-691 |
| 6" Diameter Chrome Bonnet | RK-320B | 005-692 |
| Replacement element | E-3200 | 005-693 |
These air cleaners were designed to bolt-on directly to the Keihin or S&S carbus. |
|
| Dirt Track Air Cleaners for Mikuni 36-38mm Carburetors |
| Style | Lenght | Flange | K&N No. | Order No. |
| Oval | 6" | 10° angle x 1" | RU-1230 | 005-687 |
| Oval | 7" | 10° angle x 1" | RU-1240 | 005-175 |
| Oval | 9" | 10° angle x 1" | RU-1260 | 005-688 |
| "D" Oval | 7" | 10° angle x 2-1/8" | RU-1830 | 005-689 |
| "D" Oval | 9" | 10° angle x 2-1/8"" | RU-1840 | 005-690 |
| These dirt track air cleaners are large by design to allow extra dirt holding capacity without restricting air flow. The "D" shaped oval, with the long neck, permits clamping onto the velocity stak in such a manner as not to obstruct the air flow to the velocity stack. To extend the service life, add one of our pre-charger filter wraps. |
Keihin FLOWMASTER Carburetors
(2-5/8" mounting flange) |
| Description | K&N No. | Order No. |
| 5" Diameter Open Round | RK-3800 | 005-694 |
| 6" Diameter Chrome Bonnet | RK-380B | 005-695 |
| Replacement element for RK-3800, and RK-380B | RK-380E | 005-696 |
| These air cleaners clamp directly to the carburetor flange. |
 |