See O.E.M. - Sudco Conversion List
|
| Yamaha |
| Application | Year | Order No. |
| KX60 | B1-B18 | 85-02 | 644-4001 |
| PW50 | Y-Zinger Mini | 81-02 | 644-2001 |
| QT50 | - | 80-86 | 644-2001 |
| PW80 | Y-Zinger Mini | 95-02 | 644-2079 |
| YZ80 | - | 85-92 | 644-2008 |
| YZ125 | - | 83-85 | 644-2012 |
| BW200 | N/EU | 85/88 | 644-2024 |
| TW200 | E | 98 | 644-2024 |
| Trailway | 88-02 | 644-2024 |
| YFM200 | - | 85-89 | 644-2024 |
| YFS200 | Blaster | 88-02 | 644-2064 |
| YTM200 | - | 83-85 | 644-2024 |
| TT-R225 | L/LC-N/NC | 99-01 | 644-2080 |
| XT225 | Serow | 92-02 | 644-2080 |
| YTM225 | DX | 83-85 |
644-2025 |
| DR | 85 | 644-2025 |
| YZ250 | - | 83-85 | 644-2014 |
| RZ350 | - | 84-85 | 644-2005 |
| TT350 | - | 86-88 | 644-2041 |
| - | 92 | 644-2041 |
| XT350 | - | 85-96 | 644-2041 |
| YFM350 | ER | 87-95 |
644-2046 |
| FH | 99 | 644-2046 |
| FW | 87-97 | 644-2046 |
| FWB | 97-99 | 644-2046 |
| X Warrior | 87-02 | 644-2046 |
| YFP350 | U | 88 | 644-2046 |
| YFZ350 | Banshee | 87-02 | 644-2048 |
| RD400 | - | 76-79 | 644-2004 |
| YFM400 | FW | 93-99 |
644-2046 |
| FWN/FWNH | 00-01 | 644-2046 |
| N | 00-01 | 644-2046 |
| SR500 | - | - | 644-2035 |
| TT500 | - | 78-81 | 644-2035 |
| XT500 | - | - | 644-2035 |
| FZR600 | - | 89-96 | 644-2068 |
| XT600 | U-UC | 88 | 644-2065 |
| A/AC-G/GC | 90-95 | 644-2065 |
| XS650 | - | 75-81 | 644-2036 |
| S | 78-83 | 644-2036 |
| FZ750 | - | 85-86 | 644-2043 |
| FZR750 | R | 90 | 644-2066 |
| YZF750 | R | 94-96 | 644-2066 |
| FZR1000 | - | 88 | 644-2062 |
| - | 89-95 | 644-2069 |
| GTS1000 | - | 93-94 | 644-2069 |
| FJ1100 | - | 84-85 | 644-2039 |
| XS1100 | - | - | 644-2026 |
| L | 78-81 | 644-2026 |
| S | - | 644-2026 |
| FJ1200 | Fairing | 86-87 |
644-2063 |
| Fairing | 89-92 | 644-2063 |
| A | 92-93 | 644-2063 |
|