SUDCO Mikuni Carburetor O-Rings
Genuine OEM MIKUNI carburetor o-rings. Made in Japan.
| Order No. | Description |
| 007-945 | SUDCO Mikuni Carburetor Dealer O-Ring Kit
includes qt5 each part number listed below.
(total qt 75 o-rings and plastic storage box) |
| Order No. | Mikuni Reference | O-Ring Description | Size Inside x Thickness |
| 002-212 | BV32/04 | - | 3.55 I.D. x 1.78mm |
| 002-531 | VM28/254 | Drain Plug | 19.50 I.D. x 1.52mm |
| 002-602 | BNO42/64 | - | 17.50 I.D. x 1.52mm |
| 002-617 | BV30/40 | - | 8.70 I.D. x 1.95mm |
| 002-672 | VM18/249 | Starter Plunger | 8.50 I.D. x 1.55mm |
| 002-676 | VM14/75 | Pilot Air Screw | 2.50 I.D. x 1.55mm |
| 002-709 | KV/10 | Fuel Joint &
Needle Valve | 7.75 I.D. x 1.53mm |
| 002-825 | VM26/227 | - | 19.60 I.D. x 2.43mm |
| 002-838 | VM24/559 | Needle Valve | 6.70 I.D. x 1.35mm |
| 002-858 | N133.037 | Pilot Air Screw | 2.70 I.D. x 1.13mm |
| 007-160 | N138.198 | Starter/Choke | 10.25 I.D. x 1.35mm |
| 007-163 | N124.063 | - | 1.80 I.D. x 1.15mm |
| 007-182 | 616-23002 | Fuel Joint | 6.25 I.D. x 1.83mm |
| 007-188 | B30/205 | - | 3.05 I.D. x 1.35mm |
| 007-470 | 616-33003 | Needle Valve | 8.47 I.D. x 1.53mm |
SUDCO Plastic Jet Boxes (Storage Boxes)
Two boxes available, 36 compartment and 16 compartment.
Use for valve shim storage, small parts, electrical connectors and
carburetor jets. Sold each.
| Order No. | Description | Size |
| 008-001 | Jet Box with 36 Compartments | 7-1/2” L x 10-1/2” L x 1-1/4” H |
| 008-002 | Jet Box with 16 Compartments | 3-1/4” L x 6-3/4” L x 1-1/2” H |
SUDCO Keihin Carburetor O-Rings
Genuine OEM KEIHIN carburetor o-rings.
Made in Japan.
| Order No. | Description |
| 018-905 | SUDCO Keihin Carburetor Dealer O-Ring Kit
includes qt5 of each part number listed below.
(total qt 65 o-rings and plastic storage box) |
| Order No. | Keihin Reference | O-Ring Description | Size Inside x Thickness |
| 018-664 | 16173-001-0040 | - | 18.50 I.D. x 2.85mm |
| 018-694 | 16075-MB0-0030 | - | 7.90 I.D. x 1.40mm |
| 018-722 | 0901-006-6000 | - | 2.65 I.D. x 1.90mm |
| 018-755 | W9351-13057 | Fuel T-Joint | 5.65 I.D. x 1.33mm |
| 021-043 | 16075-KG8-9010 | Pilot Screw | 2.70 I.D. x 1.20mm |
| 021-047 | 16958-397-7710-M1 | Needle Seat | 9.10 I.D. x 1.30mm |
| 021-067 | W9353-36000 | U-Ring | 3.55 I.D. x 1.95mm |
| 021-070 | W9353-11042 | Accelerator Pump | 4.0 I.D. x 1.05mm |
| 021-071 | 16178-548-0040 | - | 5.80 I.D. x 1.9mm |
| 021-097 | W9353-6500 | U-Ring | 6.35 I.D. x 2.95mm |
| 021-109 | 16075-935-0060 | Drain Bolt | 15.15 I.D. x 1.95mm |
| 021-527 | 0901-069-6000 | Choke O-Ring | 8.95 I.D. x 1.35mm |
| 021-732 | 16978-ZB9-0050 | - | 11.75 I.D. x 1.94mm |
SUDCO Carburetor Screws
Genuine carburetor screws in different sizes.
Use for float bowl, top cover. Sold each.
Made in Japan.
CW2 = with lock washer C2 = screw only
| Order No. | Mfg.# | Size | Application |
| 007-265 | CW2=2608 | 2.6 x 8mm | Cable Holder Screw |
| 007-174 | VM13/216 | 3 x 6.5mm | Needle Valve Holder Screw |
| 002-479 | CW2=0308 | 3 x 8mm | - |
| 002-752 | CW2=0310 | 3 x 10mm | Throttle Valve Screw |
| 007-175 | CW2=0408 | 4 x 8mm | Top Cover Screw |
| 007-626 | CW2=410 | 4 x 10mm | Top Cover Screw TM33 |
| 007-624 | C5-0410B | 4 x 10mm | Top Cover Screw HSR42/45 |
| 002-749 | VM38/133 | 4 x 12mm | Torx Screw |
| 002-748 | CW2=0412 | 4 x 12mm | Float Bowl Screw |
| 007-201 | C2=0412-B | 4 x 12mm | Float Bowl Screw |
| 002-522 | CW2=0414 | 4 x 14mm | Float Bowl Screw |
| 007-621 | C2=0414 | 4 x 14mm | Float Bowl Screw short TM33 |
| 007-622 | C2=0416 | 4 x 16mm | Float Bowl Screw long TM33 |
| 002-823 | CW2=0416 | 4 x 16mm | Float Bowl Screw |
| 002-615 | CW2=0416-B | 4 x 16mm | Float Bowl Screw |
| 007-698 | C2=0514-B | 5 x 14mm | Float Bowl Screw |
| 002-516 | CW2=0514 | 5 x 14mm | Float Bowl Screw |
| 002-373 | CW2=0516 | 5 x 16mm | Float Bowl Screw |
| 002-719 | CW2=0518 | 5 x 18mm | Float Bowl Screw |
Go to Sudco O.E.M. Carb Parts
Go to New Products
| |