![]() |
|---|
|
|
Made in Japan. High quality replacement piston kits meet or exceed OEM specifications. Kits include ring set, wrist pin and circlips. Sold by kit. |
|
|---|
| Model | Size | Piston Kit Order No. | Piston Ring Order No. | Clips |
|---|---|---|---|---|
| HONDA | ||||
| TRX400FW '95-'01 | Std. | 627-100 | 627-100R | - |
| .25 | 627-101 | 627-101R | - | |
| .50 | 627-102 | 627-102R | - | |
| .75 | 627-103 | 627-103R | - | |
| 1.00 | 627-104 | 627-104R | - | |
| KAWASAKI | ||||
| KLF220 '88-'01 | Std. | 627-600 | 627-600R | - |
| .25 | 627-601 | 627-601R | - | |
| .50 | 627-602 | 627-602R | - | |
| .75 | 627-603 | 627-603R | - | |
| 1.00 | 627-604 | 627-604R | - | |
| KEF300 '95-'01 KLF300/4X4 '85-'01 KVF300/4X4 '99-'01 | Std. | 627-610 | 627-610R | - |
| .25 | 627-611 | 627-611R | - | |
| .50 | 627-612 | 627-612R | - | |
| .75 | 627-613 | 627-613R | - | |
| 1.00 | 627-614 | 627-614R | - | |
| YAMAHA | ||||
|
YFS200 Blaster All (Back to Vertex Piston Page) |
Std. | 626-240A | 626240AR | 626-908 |
| .25 | 626-240B | 626-240BR | ||
| .50 | 626-240C | 626-240CR | ||
| .75 | 626-240D | 626-240DR | ||
| 1.00 | 626-240E | 626-240ER | ||
| 1.50 | 626-240F | 626-240FR | ||
| 2.00 | 626-240G | 626-240GR | ||
| YFB250/F/U '92-'00 YFM250 '89-'91 YFM250X '99-'01 | Std. | 627-200 | 627-200R | - |
| .25 | 627-201 | 627-201R | - | |
| .50 | 627-202 | 627-202R | - | |
| .75 | 627-203 | 627-203R | - | |
| 1.00 | 627-204 | 627-204R | - | |
| YFM350ER/U '87-'00 YFM350F/FW '87-'99 YFM350FX/X '87-'00 | Std. | 627-210 | 627-210R | - |
| .25 | 627-211 | 627-211R | - | |
| .50 | 627-212 | 627-212R | - | |
| .75 | 627-213 | 627-213R | - | |
| 1.00 | 627-214 | 627-214R | - | |
|
YFZ350 Banshee All (Back to Vertex Piston Page) |
Std. | 626-243A | 626243AR | 626-908 |
| .25 | 626-243B | 626-243BR | ||
| .50 | 626-243C | 626-243CR | ||
| .75 | 626-243D | 626-243DR | ||
| 1.00 | 626-243E | 626-243ER | ||
| 1.50 | 626-243F | 626-243FR | ||
| 2.00 | 626-243G | 626-243GR | ||