![]() |
|---|
![]() |
| Application: |
|
|---|
| Model | Year | Size | Piston Kit Order # | Piston Ring Order # |
|---|---|---|---|---|
| HONDA | ||||
| ATC110 | 81-85 | |||
| .50 | N/A | 624-012R | ||
| .75 | N/A | 624-013R | ||
| 1.25 | N/A | N/A | ||
| 1.50 | N/A | 624-016R | ||
| ATC185S | 80-83 | STD | 624-020 | N/A |
| .25 | N/A | 624-021R | ||
| .75 | N/A | 624-023R | ||
| 1.50 | 624-026 | 624-026R | ||
| ATC200 ATC200E ATC200M ATC200ES ATC200S TRX200 | 81-83 82-83 84-85 84 84-86 84 |
.25 | N/A | 624-041R |
| .75 | N/A | 624-043R | ||
| 1.00 | N/A | 624-044R | ||
| 1.25 | N/A | 624-045R | ||
| 1.50 | 624-036 | 624-046R | ||
| ATC250ES ATC250SX TRX250 | 85-86 85 85-86 | .50 | N/A | 624-062R |
| .75 | N/A | 624-063R | ||
| 1.00 | 624-064 | 624-064R | ||
| ATC200X XR200 | 83-87 83 |
|||
| .25 | N/A | 624-041R | ||
| .75 | N/A | 624-043R | ||
| 1.00 | N/A | 624-044R | ||
| 1.25 | N/A | 624-045R | ||
| 1.50 | N/A | 624-046R | ||
| ATC250R FL250 | 81-84 84 | STD | 624-050 | 624-050R |
| .25 | 624-051 | 624-051R | ||
| .50 | N/A | 624-052R | ||
| .75 | 624-053 | 624-053R | ||
| 1.00 | N/A | 624-054R | ||
| 1.25 | N/A | 624-055R | ||
| 1.50 | N/A | 624-056R | ||
| ATC250R CR250 TRX250R | 85-86 85 85-86 | STD | 624-070 | 624-070R | .25 | 624-071 | 624-071R |
| .50 | 624-072 | 624-072R | ||
| .75 | 624-073 | 624-073R | ||
| 1.00 | N/A | 624-074R | ||
| TRX250R | 87-89 | STD | 624-160 | 624-070R |
| .25 | N/A | 624-071R | ||
| .50 | N/A | 624-072R | ||
| .75 | N/A | 624-073R | ||
| 1.00 | N/A | 624-074R | ||
| 1.25 | N/A | 624-075R | ||
| 1.50 | N/A | 624-076R | ||
| KAWASAKI | ||||
| KXT125 Tecate | 86-87 | STD | 624-601 | 624-601R |
| SUZUKI | ||||
| ALT125 LT125 | 83-86 83-86 | .25 | 624-411 | 624-411R |
| .75 | 624-413 | 624-413R | ||
| 1.00 | N/A | 624-414R | ||
| ALT185 LT185E | 84-86 84-86 | .25 | 624-401 | 624-401R |
| .50 | N/A | 624-402R | ||
| .75 | 624-403 | 624-403R | ||
| 1.00 | N/A | 624-404R | ||
| LT230 Quadsport | 86-ON | .75 | N/A | 624-423R |
| 1.00 | N/A | 624-424R | ||
| LT250RF Quad-Racer | 85-86 | STD | 624-430 | 624-430R |
| .25 | 624-431 | N/A | ||
| .50 | 624-432 | 624-432R | ||
| .75 | 624-433 | 624-433R | ||
| 1.00 | 624-434 | 624-434R | ||
| 1.25 | 624-435 | 624-435R | ||
| 1.50 | 624-436 | 624-436R | ||
| LT250R | 87-90 | .25 | N/A | 624-481R |
| .50 | 624-482 | N/A | ||
| .75 | 624-483 | N/A | ||
| 1.25 | 624-485 | N/A | ||
| 1.50 | 624-486 | N/A | ||
| LT500R | 88-91 | STD | 624-440 | 624-440R |
| .25 | 624-441 | 624-441R | ||
| .50 | 624-442 | 624-442R | ||
| .75 | 624-443 | 624-443R | ||
| 1.00 | 624-444 | 624-444R | ||
| YAMAHA | ||||
| YFS200 Blaster | ALL | .25 | N/A | 624-251R |
| .75 | N/A | 624-253R | ||
| 1.25 | N/A | 624-255R | ||
| 1.50 | N/A | 624-256R | ||
| YTM200K-M YTM200ETM YTM200ERN YTM200N, BW200 XT200 |
83 83-84 85 85 | STD | N/A | 624-200R |
| .25 | N/A | 624-201R | ||
| .50 | N/A | 624-202R | ||
| .75 | N/A | 624-203R | ||
| 1.00 | N/A | 624-204R | ||
| YTM225DXK YTM225DXL TT225 | 83 84 - | STD | 624-210 | N/A |
| .25 | 624-211 | 624-211R | ||
| .50 | 624-212 | 624-212R | ||
| .75 | 624-213 | 624-213R | ||
| 1.00 | 624-214 | 624-214R | ||
| YTZ250N TRI-Z | 85 - | STD | N/A | 624-220R |
| RZ350 YFZ350T RD400 | ALL 87-88 ALL | .25 | N/A | 624-231R |
| .50 | N/A | 624-232R | ||
| .75 | N/A | 624-233R | ||
| 1.00 | N/A | 624-234R | ||