SUDCO 29mm Valve Adjustment Shim Kits
Sold as dealer kit and in individual sizes.
Individual sizes sold each.
See model application list on next column.
| Kawasaki & Yamaha 29mm Diameter |
| 035-015 | 29mm Dealer Shim Kit: 2.00mm - 2.50mm
(total 22 shims)
Includes storage box and qt 2 each size of the following:
2.00, 2.05, 2.10, 2.15, 2.20,
2.25, 2.30, 2.35, 2.40, 2.45, 2.50 |
| 035-016 | 29mm Dealer Shim Kit: 2.55mm - 3.10mm
(total 24 shims)
Includes storage box and qt 2 each size of the following:
2.55, 2.60, 2.65, 2.70, 2.75, 2.80, 2.85, 2.90, 2.95,
3.00, 3.05, 3.10 |
25mm Valve Adjustment Shims.
Sizes available from 2.00mm - 3.10mm thickness.
Sold each.
| Size | Order No. | | Size | Order No. |
| 2.00mm | 035-413 | | 2.60mm | 035-425 |
| 2.05mm | 035-414 | | 2.65mm | 035-426 |
| 2.10mm | 035-415 | | 2.70mm | 035-427 |
| 2.15mm | 035-416 | | 2.75mm | 035-428 |
| 2.20mm | 035-417 | | 2.80mm | 035-429 |
| 2.25mm | 035-418 | | 2.85mm | 035-430 |
| 2.30mm | 035-419 | | 2.90mm | 035-431 |
| 2.35mm | 035-420 | | 2.95mm | 035-432 |
| 2.40mm | 035-421 | | 3.00mm | 035-433 |
| 2.45mm | 035-422 | | 3.05mm | 035-434 |
| 2.50mm | 035-423 | | 3.10mm | 035-435 |
| 2.55mm | 035-424 | |
Motion Pro Valve Shim Tool
Manufactured from hardened alloy steel.Compresses valve shim
bucket for removal of valve adjustment shim.
| 950-437 | Valve Shim Tool for Kawasaki
Z1/A/B-900/KZ900/KZ1000/KZ1100/KZ1300/ZN1300
Use on Kawasaki applications listed on next column |
| 950-438 | Valve Shim Tool for Yamaha
XJ550/XJ650/XJ750/XS750/XS850/XS1100
Use on all Yamaha applications listed on next column |
for more tools click here
| KAWASAKI STREET |
| Model | Year |
| Z1/A/B-900 | 73-75 |
| KZ900A4/A5 | 76-77 |
| KZ900B1 LTD | 1976 |
| KZ1000A1/A2 | 77-78 |
| KZ1000A3/A3A/A4 MKII | 79-80 |
| KZ1000B1/B2/B3/B4 LTD | 77-80 |
| KZ1000C1/C1A/C2/C3/C4 Police | 78-81 |
| KZ1000D1 Z1R | 1978 |
| KZ1000D3 Z1R | 1980 |
| KZ1000E1/E2 Shaft ST | 79-80 |
| KZ1000G1 LTD Classic | 1980 |
| KZ1000J1/J2/J3 | 81-83 |
| KZ1000K1/K2 LTD | 81-82 |
| KZ1000M1/M2 CSR | 81-82 |
| KZ1000P1-P21 Police | 82-02 |
| KZ1000P24 Police | 2005 |
| KZ1000R1/R2 Replica | 82-83 |
| KZ1100A1/A2/A3 Shaft | 81-83 |
| KZ1100B1/B2 GPz | 81-82 |
| KZ1100D1/D2 Spectre | 82-83 |
| KZ1100L1 LTD | 1983 |
| ZN1100B1/B2 LTD | 84-85 |
| KZ1300A1/A2/A3/A4 | 79-82 |
| KZ1300B2 Touring | 1980 |
| ZN1300A1-A6 Voyager | 83-87 |
| KAWASAKI DUAL SPORT & OFFROAD |
| Model |
| KL600A1/B1/B2 KLR600 | 84-86 |
| KL650A1-A19 KLR650 | 87-05 |
| KL650A6F KLR650 | 2006 |
| KL650B2/B3 Tengai KLR650 | 90-91 |
| KLX650A1/A2/A3/D1 Offroad | 93-96 |
| KLX650C1/C2/C3/C4 Dual Sport | 93-96 |
| YAMAHA STREET |
| Model | Year |
| XS400J/K Maxim | 82-83 |
| XS400RJ/RK Seca | 82-83 |
| XJ550H/J/K Maxim | 81-83 |
| XJ550RH/RJ/RK Seca | 81-83 |
| FJ600L/LC/N/NC | 84-85 |
| FZ600S/SC/T/TC/U/UC | 86-88 |
| YX600S/SC-A/AC Radian | 86-90 |
| XJ650G/H/J/K Maxim | 80-83 |
| XJ650LH Midnight Maxim | 1981 |
| XJ650RJ Seca | 1982 |
| XJ650LJ/LK Seca Turbo | 82-83 |
| XJ700N/NC/S/SC Maxim | 85-86 |
| XJ750J/K Maxim | 82-83 |
| XJ750MK Midnight Maxim | 1983 |
| XJ750RH/RJ/RK Seca | 81-83 |
| XS750D/2D/E/F | 77-79 |
| XS750SE/SF Special | 78-79 |
| XS850G/H | 80-81 |
| XS850LG/LG Midnight Special | 80-81 |
| XS850SG/SH Special | 80-81 |
| XJ900RK Seca | 1982 |
| XJ1100J Maxim | 1982 |
| XS1100E/F/G/H | 78-81 |
| XS1100LG/LH Midnight Special | 80-81 |
| XS1100SF/SG/SH Special | 79-81 |
Back to New Products
Back to Homepage
| |